This index was last updated on June 20, 2007
| Chemical Class | NSC Number | Name |
|---|---|---|
| Acetylenes | 296947 | Falcarindiol |
| 692915 | ||
| 692916 | ||
| 692917 | ||
| 692918 | ||
| 692919 | ||
| 692920 | ||
| 692921 | ||
| 692922 | Vasculyne | |
| 692923 | ||
| 692924 | 16,17-Dehydrofalcarinol | |
| 692925 | 16,17-Dehydrofalcarindiol | |
| 692926 | Dendroarboreol A | |
| 692927 | Dendroarboreol B | |
| 692928 | Falcarinol | |
| 692957 | ||
| 692984 | Minquartynoic acid | |
| 693001 | Triangulyne A | |
| 693002 | Triangulyne B | |
| 693003 | Triangulyne C | |
| 693004 | Triangulyne D | |
| 693005 | Triangulyne E | |
| 693006 | Triangulyne F | |
| 693007 | Triangulyne G | |
| 693008 | Triangulyne H | |
| 693009 | Triangulynic acid | |
| 718624 | Pellynol A | |
| 718625 | Pellynol B | |
| 718626 | Pellynol C | |
| 718627 | Pellynol D | |
| 718628 | Pellynol F | |
| 718629 | Pellynol I | |
| Alkaloids | 32944 | Cephaeline |
| 146397 | Nitidine | |
| 150443 | Magnoflorine | |
| 186884 | Mahanimbine | |
| 649324 | Michellamine B | |
| 650894 | Michellamine C | |
| 650898 | Michellamine A | |
| 656296 | Dioncophylline A | |
| 692206 | 8-Hydroxy-1-vinyl- beta-carboline | |
| 692896 | Gentrymine A | |
| 692897 | Gentrymine B | |
| 692899 | Korupensamine A | |
| 692900 | Korupensamine C | |
| 692901 | Korupensamine B | |
| 692902 | Korupensamine D | |
| 692903 | Korupensamine E | |
| 692904 | Michellamine D 8-O-Methyl Michellamine B | |
| 692905 | Michellamine E N-Methyl Michellamine B | |
| 692906 | Michellamine F | |
| 692907 | Yaoundamine A | |
| 692898 | Korundamine A | |
| 700002 | Batzelline C | |
| 700003 | Damirone A | |
| 700004 | Damirone B | |
| 700005 | Isobatzelline E | |
| 700006 | Discorhabdin Q | |
| 700007 | IsobatzellineC | |
| 700008 | Makaluvamine A | |
| 700647 | Makaluvamine H | |
| 714338 | Siamenol | |
| 714344 | Mahanimbinol | |
| 725321 | Thorectandramine | |
| 733675 | Monanchorin | |
| 733676 | Crambescidin acid | |
| Alkaloid glycosides | 605268 | Strictosamide |
| 686407 | Camptothecin 20-O-ß-glucoside | |
| 692908 | Yaoundamine B | |
| 713564 | Deoxypumilioside | |
| 713565 | 2'-O-Acetylstrictosamide | |
| Amide | 723670 | N-trans-feruloylmethoxytyramine |
| Amines | 721765 | Pseudodistamine |
| 721766 | (3E,5E)-Tetradeca-3,5-diene-2R-amine | |
| 721767 | (3E,5E,10Z,13Z)-Hexadeca-3,5,10,13-tetraene-2R-amine | |
| Bengamides | 660650 | Bengamide Y |
| 716230 | Bengamide Z | |
| Bengazole | 716231 | Bengazole Z |
| Benzofurans | 695795 | Methyl rocaglate |
| 695796 | Rocaglaol | |
| Benzophenones | 692962 | Guttiferone B |
| 692963 | Guttiferone C | |
| 692964 | Guttiferone D | |
| 692965 | Guttiferone E | |
| 692993 | Guttiferone A | |
| 709866 | Guttiferone F | |
| 709862 | Vismiaphenone D | |
| 709863 | Vismiaphenone E | |
| 709864 | Vismiaphenone F | |
| 709865 | Vismiaphenone G | |
| 741194 | Isoxanthochymol | |
| 741195 | Xanthochymol | |
| Betaines | 714350 | Trigonelline |
| 714351 | Homarine | |
| Carbolines | 622398 | Fascaplysin |
| 721768 | 8-Hydroxy-2-methyl-ß-carboline | |
| 614408 | Eudistomin K | |
| 722491 | 2-Methyleudistomin D | |
| 722492 | 2-Methyleudistomin J | |
| 722493 | 14-Methyleudistomin C | |
| 722494 | Eudistomin D | |
| 722495 | Eudistomin J | |
| 722496 | Eudistomin C | |
| 722497 | Eudistomin E | |
| 722498 | Eudistomin L | |
| 725321 | Thorectandramine | |
| 725951 | ||
| 725952 | Deoxysecofascaplysin | |
| Cardenolides | 123976 | Neriifolin |
| 407808 | Convallatoxin | |
| 692995 | 2'-acetylneriifolin | |
| 692996 | 3'-O-methyl-evomonoside | |
| Catechols | 650899 | Peltatol A |
| 650900 | Peltatol B | |
| 650901 | Peltatol C | |
| 692990 | 4-Nerolidylcatechol | |
| Chalcones | 692204 | Calythropsin |
| 692205 | Dihydrocalythropsin | |
| Coumarin | 692941 | Calanone |
| Cyclic peptide | 348113 | Ulithiacyclamide |
| 692977 | Lissoclinamide 3 | |
| 692978 | Patellamide B | |
| 692979 | Patellamide F | |
| 718326 | Haligramide A | |
| 718327 | Haligramide B | |
| 718328 | Waiakeamide | |
| 731582 | Cyclonellin | |
| 731637 | Myriastramide A | |
| 731638 | Myriastramide B | |
| 731639 | Myriastramide C | |
| Cyclotides | 693011 | Circulin A |
| 693012 | Circulin B | |
| 693013 | Circulin C | |
| 693014 | Circulin D | |
| 693015 | Circulin E | |
| 693016 | Circulin F | |
| 716232 | Cycloviolin A | |
| 716233 | Cycloviolin B | |
| 716234 | Cycloviolin C | |
| 716235 | Cycloviolin D | |
| 720698 | Palicourein | |
| Depsipeptides | 630175 | Valinomycin |
| 630176 | FR901228 | |
| 692895 | Enniatin B | |
| 714357 | Papuamide A | |
| 714358 | Papuamide B | |
| 733995 | Neamphamide A | |
| Diketopiperazine | 289491 | Chaetomin |
| Diphenyl ether | 714359 | |
| Diterpenes | 343763 | (7Z)-Lobohedleolide |
| 623310 | Prostratin | |
| 692214 | Excoecaria phorbol | |
| 692947 | ent-11S-hydroxy-15-oxokaur-16-en-19-oic acid methyl ester | |
| 692948 | ent-15-oxokaur-16-en- 19-oic acid | |
| 692966 | Atisane diterpene | |
| 692968 | ent-3S,16S,17-trihydroxy-kauran-2-one | |
| 692969 | ent-3S-hydroxy-atis-16(17)- en-1,4-dione | |
| 692981 | Bershacolone | |
| 692982 | Koumbalone A | |
| 692983 | Koumbalone B | |
| 693000 | Xylopinic acid | |
| 703075 | Casearborin A | |
| 703076 | Casearborin B | |
| 703077 | Casearborin C | |
| 703078 | Casearborin D | |
| 703079 | Casearborin E | |
| 705695 | Corymbulosin A | |
| 705696 | Corymbulosin B | |
| 705697 | Corymbulosin C | |
| 709867 | 17-Dimethylamino-lobohedleolide | |
| 709868 | Lobohedleolide | |
| Flavans | 407228 | Sakuranetin |
| 672340 | 6-(1,1-Dimethylallyl)-naringenin | |
| 721158 | 6,8-Diprenylaromadendrin | |
| 721160 | Bonnaniol A | |
| 721162 | Lonchocarpol A | |
| Flavones | 106969 | Centaureidin |
| 271638 | 3,6-Dimethoxy-5,7,4'- trihydroxy-flavone | |
| 692202 | Sideritoflavone | |
| 692945 | Dihydrocudraflavone | |
| 703083 | Isomacarangin | |
| 720089 | Cudraflavone C | |
| 720090 | Isocyclomulberrin | |
| 721159 | 6,8-Diprenylkaempferol | |
| 721161 | Macarangin | |
| Flavone Glycoside | 9221 | Quercitrin |
| Flavonoid Alkaloids | 692198 | O-Demethylbuchenavianine |
| 694446 | N,O-Didemethylbuchenavianine | |
| 694447 | Buchenavianine | |
| Furanoquinoline alkaloids | 692299 | Roxiamine A |
| 692300 | Roxiamine B | |
| 692301 | Roxiamine C | |
| Gallocatechin | 692277 | ent-4'-O-methylgallocatechin |
| Geranylstilbenes | 696118 | Schweinfurthin B |
| 696119 | Schweinfurthin A | |
| 698298 | Schweinfurthin C | |
| 713342 | Schweinfurthin D | |
| Hydroquinones | 692971 | |
| 692972 | 2'-Hydroxy-lanneaquinol | |
| 692973 | Lanneaquinol | |
| 692991 | ||
| 693182 | ||
| 693183 | ||
| 725631 | Phuklona sulfate | |
| Indoles | 719974 | Coscinamide A |
| 719986 | Coscinamide B | |
| 719987 | Coscinamide C | |
| 725954 | Ancorinolate A | |
| 725955 | Ancorinolate B | |
| 725956 | Ancorinolate C | |
| 725957 | bis-Ancorinolate B | |
| 725958 | Ancorinazole | |
| Indoloquinone | 695240 | Cochliodinol |
| Isoflavanone | 692929 | 2'-Hydroxy-5-prenyl- neobaraisoflavanone |
| 692930 | 2,3-Dihydro-2'-hydroxy- neobavaisoflavone | |
| 692931 | Glyasperin F | |
| 692933 | 5-Deoxyglyasperin F | |
| 692934 | 5-Deoxylicoisoflavanone | |
| Isoflavonoids | 26258 | Rotenone |
| 194811 | Rotenolone | |
| Isoflavonone | 692932 | Licoisoflavanone |
| Isoquinolines | 654256 | Mimosamycin |
| 722278 | 1-Hydroxymethyl-7-methoxyisoquinolin-6-ol | |
| Isoquinoine quinones | 731583 | Caulibugulone A |
| 731584 | Caulibugulone B | |
| 731585 | Caulibugulone C | |
| 731586 | Caulibugulone D | |
| 731587 | Caulibugulone E | |
| 731588 | Caulibugulone F | |
| Lactone | 402844 | Penicillic acid |
| Lamellarins | 714345 | Lamellarin U |
| 714346 | Lamellarin C | |
| Lignan | 35471 | ß-Peltatin |
| 267714 | 4'-demethyl- deoxypodophyllotoxin | |
| 332046 | Deoxypodorhizon | |
| 403148 | Anthriscin, Deoxypodophyllotoxin | |
| 692939 | 5'-Demethoxy-ß-peltatin 5-O-ß-D-glucopyranoside | |
| 692940 | ß-peltatin 5-O-ß-D-glucopyranoside | |
| 721155 | Steganone | |
| 721156 | Prestegane B | |
| 721157 | Demethoxystegane | |
| 727405 | Concarpan | |
| 727406 | Conocarpol dimethyl ether | |
| 727407 | 2-Methoxy-conocarpol | |
| Limonoids | 309908 | 7-deacetoxy-7-oxogedunin |
| 309912 | 7-deacetoxy-7-hydroxy- gedunin | |
| 692266 | Trichilin B | |
| Macrolides | 56310 | Brefeldin A |
| 271679 | Debromoaplysiatoxin | |
| 339663 | Latrunculin B | |
| 613011 | Latrunculin A | |
| 692909 | Lobatamide A | |
| 692910 | Lobatamide B | |
| 692911 | Lobatamide C | |
| 692912 | Lobatamide D | |
| 692913 | Lobatamide E | |
| 692914 | Lobatamide F | |
| 692374 | Salicylihalamide A | |
| 692375 | Salicylihalamide B | |
| 692959 | Candidaspongiolide 16:0 | |
| 692960 | Candidaspongiolide core | |
| 692997 | Mycalolide C | |
| 692998 | Mycalolide D | |
| 692999 | Mycalolide E | |
| 694448 | Anhydro- debromoaplysiatoxin | |
| 714360 | Swinholide A | |
| 719165 | Chondropsin A | |
| 719166 | Chondropsin B | |
| 720963 | 73-Deoxychondropsin A | |
| 720964 | Chondropsin C | |
| 722377 | Chondropsin D | |
| 725533 | Clavosolide A | |
| 725534 | Clavosolide B | |
| 725608 | Clavosolide C | |
| 725535 | Clavosolide D | |
| 726108 | Poecillastrin A | |
| Monoterpenes | 650893 | Halomon |
| 660971 | ||
| 660972 | Isohalomon | |
| 660973 | ||
| 660974 | ||
| 660975 | ||
| 660976 | ||
| 692985 | ||
| 692986 | ||
| 692987 | ||
| 692988 | ||
| 692989 | 2-Dechlorohalomon | |
| Naphthoquinones | 650891 | Conocurvone |
| 650892 | Semisynthetic conocurvone analog | |
| 692949 | ||
| 692950 | ||
| 692951 | ||
| 692952 | ||
| 692953 | ||
| 692954 | ||
| 692955 | ||
| 692956 | Teretifolione B | |
| Nucleotide | 700001 | 3,7-Dimethylguanine |
| Oligopeptides | 695241 | Hemiasterlin A |
| 695242 | Hemiasterlin | |
| 703080 | Hemiasterlin C | |
| 732668 | Gymnangiamide | |
| Oligostilbenes | 704109 | Malibatol A |
| 704110 | Malibatol B | |
| 704111 | Dibalanocarpol | |
| 704112 | Balanocarpol | |
| Peroxides | 714352 | Stolonic acid A |
| 714353 | Stolonic acid B | |
| 721443 | Chondrillin | |
| 721444 | Plakorin | |
| Phenyl glycosides | 704378 | Lambertianoside |
| 710167 | 2-Hydroxy-3-O-ß- D-glucopyranosyl-benzoic acid | |
| Phloroglucinol | 713343 | Laxifloranone |
| Polyethers | 714361 | Palytoxin |
| 292567 | Nigericin | |
| Proteins | 682999 | Cyanovirin |
| 692994 | Tethya Hemolysin | |
| 693017 | Niphatevirin | |
| 693018 | Tethya Protease Inhibitor | |
| 714343 | Myrianthus holstii lectin | |
| 714342 | Scytovirin | |
| Pterocarpans | 692935 | |
| 692936 | 3-O-Methylcalocarpin | |
| 692958 | Sandwicensin | |
| Pyranocoumarins | 650886 | (+)-Calanolide A |
| 650888 | (+)-Pseudocalanolide C | |
| 650889 | (+)-Pseudocalanolide D | |
| 650895 | 12-Acetoxycalanolide A | |
| 650896 | 12-Methoxycalanolide A | |
| 650897 | 12-Methoxycalanolide B | |
| 661121 | Dihydrocalanolide B | |
| 661122 | (-)-Calanolide B | |
| 661123 | (-)-7,8-Dihydrocalanolide B | |
| 675449 | (-)-Calanolide A | |
| 676420 | 12-Oxocalanolide A | |
| 676421 | 12-Oxocalanolide B | |
| 678323 | (+)-7,8-Dihydrocalanolide A | |
| 692284 | Calophyllolide | |
| 692285 | Soulattrolide | |
| 692286 | 12-Amino-7,8-dihydro- calanolide B | |
| 692287 | Calanolide E1,E2 | |
| 692288 | 12-Deoxy-7,8-dihydrocalanolide A | |
| 692289 | 7,8-Dihydro-12-oxo- calanolide B | |
| 692290 | Calanolide F | |
| 692291 | 12-Thiocalanolide B | |
| 692292 | 12-Fluorocalanolide B | |
| 692293 | 12-Azidocalanolide B | |
| 692294 | Calanolene | |
| 692295 | Cordatolide E | |
| 692296 | (+)-Pseudocordatolide C | |
| 692298 | ||
| Pyrrole | 622170 | Sceptrin |
| Quassinoid | 238181 | Isobrucein B |
| 344025 | Sergiolide | |
| Quinolines | 692276 | Buchapine |
| 692297 | ||
| Saframycin | 714349 | Renieramycin E |
| Sesquiterpenes | 314035 | Buddledin D |
| 314045 | Buddledin C | |
| 692207 | Majapolene A | |
| 692208 | Majapolene B | |
| 692209 | Majapolone | |
| 692210 | Majapol A | |
| 692211 | Majapol B | |
| 692212 | Majapol C | |
| 692213 | Majapol D | |
| 692302 | Suberosenone | |
| 692974 | ||
| 692975 | ||
| 692976 | ||
| 698299 | Zerumbone | |
| Sesquiterpene dimer | 710953 | Alertenone |
| Sesquiterpene quinone | 692893 | (-)-Frondosin A |
| 692894 | (-)-Frondosin D | |
| Sesterterpenes | 656610 | Luffarin R |
| 682266 | Heteronemin | |
| 721163 | Thorectandrol A | |
| 721164 | Thorectandrol B | |
| 721165 | Thorectandrol D | |
| 721166 | Thorectandrol C | |
| 721167 | Thorectandrol E | |
| 721168 | Palauolol | |
| 721169 | Luffarin V | |
| 721170 | Palauolide | |
| Staurosporines | 714347 | 3,11-dihydroxystaurosporine |
| 714348 | 4'-N-demethyl-
11-hydroxystaurosporine |
|
| Steroids | 645983 | Halistanol sulfate |
| 692279 | Ibisterol sulfate | |
| 692280 | 25-Demethylhalistanol sulfate | |
| 692281 | 26-Methylhalistanol sulfate | |
| Steroidal saponins | 692937 | Sarasinoside A1 |
| 692938 | Sarasinoside B1 | |
| Sulfolipids | 621808 | Sulfolipid 18:3 |
| 621809 | Sulfolipid 18:2 | |
| 621810 | Sulfolipid 18:1 | |
| 621811 | Sulfolipid 18:0 | |
| Tannins | 692278 | 1,3,4,5-tetra-O-galloylquinic acid |
| 692282 | Methyl 3,4,5-tri-O-galloylquinate | |
| 692283 | 3,4,5-tri-O-galloylquinic acid | |
| Triterpenes | 49451 | Cucurbitacin B |
| 106399 | Cucurbitacin E | |
| 308606 | Cucurbitacin D | |
| 521777 | Cucurbitacin I | |
| 692256 | ||
| 692257 | ||
| 692258 | ||
| 692259 | ||
| 692260 | ||
| 692261 | ||
| 692267 | Stellettin G methyl ester | |
| 692268 | Stellettin G | |
| 692269 | Stellettin F methyl ester | |
| 692270 | Stellettin F | |
| 692271 | Stellettin E methyl ester | |
| 692272 | Stellettin D | |
| 692273 | Stellettin C | |
| 692274 | Stellettin B | |
| 692275 | Stellettin A | |
| 692992 | Stellettin E | |
| 720782 | 29-Hydroxystelliferin E | |
| 720783 | 29-Hydroxystelliferin A | |
| 720784 | Stelliferin G | |
| 720785 | 3-epi-29-Hydroxystelliferin E | |
| Triterpene saponins | 692262 | Elliptoside A |
| 692263 | Elliptoside B | |
| 724103 | Elliptoside C | |
| 724104 | Elliptoside D | |
| 692264 | Elliptoside E | |
| 692265 | Elliptoside F | |
| 724105 | Elliptoside G | |
| 724106 | Elliptoside H | |
| 724107 | Elliptoside I | |
| 724108 | Elliptoside J | |
| 724109 | Desmonoterpenyl elliptoside A | |
| 722901 | Julibroside I | |
| 722902 | Julibroside II | |
| Xanthones | 692942 | Macluraxanthone B |
| 692943 | Macluraxanthone C | |
| 692944 | Desoxygartanin | |
| 692946 | Gartanin |