This index was last updated on June 20, 2007
| NSC Number | Compound Name |
|---|---|
| 26258 | Rotenone |
| 32944 | Cephaeline |
| 35471 | ß-Peltatin |
| 49451 | Cucurbitacin B |
| 56310 | Brefeldin A |
| 106399 | Cucurbitacin E |
| 106969 | Centaureidin |
| 106970 | 3,5,7-Trihydroxy-3,4'-dimethoxyflavone |
| 123976 | Neriifolin |
| 194811 | Rotenolone |
| 238181 | Isobrucein B |
| 267714 | 4'-demethyl- deoxypodophyllotoxin |
| 271679 | Debromoaplysiatoxin |
| 289491 | Chaetomin |
| 296947 | Falcarindiol |
| 308606 | Cucurbitacin D |
| 332046 | Deoxypodorhizon |
| 339663 | Latrunculin B |
| 344025 | Sergiolide |
| 348113 | Ulithiacyclamide |
| 403148 | Anthriscin, Deoxypodophyllotoxin |
| 407808 | Convallatoxin |
| 521777 | Cucurbitacin I |
| 605268 | Strictosamide |
| 613011 | Latrunculin A |
| 622398 | Fascaplysin |
| 630175 | Valinomycin |
| 630176 | FR901228 |
| 646846 | Bengamide B |
| 650893 | Halomon |
| 654256 | Mimosamycin |
| 656296 | Dioncophylline A |
| 656610 | Luffarin V |
| 660650 | Bengamide Y |
| 660972 | Isohalomon |
| 660973 | |
| 660974 | |
| 682266 | Heteronemin |
| 686407 | Camptothecin 20-O-ß-glucoside |
| 692198 | O-Demethylbuchenavianine |
| 692204 | Calythropsin |
| 692206 | 8-Hydroxy-1-vinyl- beta-carboline |
| 692207 | Majapolene A |
| 692262 | Elliptoside A |
| 692263 | Elliptoside B |
| 692264 | Elliptoside E |
| 692265 | Elliptoside F |
| 692266 | Trichilin B |
| 692267 | Stellettin G methyl ester |
| 692268 | Stellettin G |
| 692269 | Stellettin F methyl ester |
| 692270 | Stellettin F |
| 692271 | Stellettin E methyl ester |
| 692272 | Stellettin D |
| 692273 | Stellettin C |
| 692274 | Stellettin B |
| 692275 | Stellettin A |
| 692302 | Suberosenone |
| 692374 | Salicylihalamide A |
| 692375 | Salicylihalamide B |
| 692909 | Lobatamide A |
| 692910 | Lobatamide B |
| 692911 | Lobatamide C |
| 692912 | Lobatamide D |
| 692913 | Lobatamide E |
| 692914 | Lobatamide F |
| 692915 | |
| 692916 | |
| 692917 | |
| 692918 | |
| 692919 | |
| 692920 | |
| 692921 | |
| 692922 | Vasculyne |
| 692923 | |
| 692924 | 16,17-Dehydrofalcarinol |
| 692925 | 16,17-Dehydrofalcarindiol |
| 692926 | Dendroarboreol A |
| 692927 | Dendroarboreol B |
| 692928 | Falcarinol |
| 692939 | 5'-Demethoxy-ß-peltatin 5-O-ß-D-glucopyranoside |
| 692940 | ß-Peltatin 5-O-ß-D-glucopyranoside |
| 692957 | |
| 692959 | Candidaspongiolide 16:0 |
| 692960 | Candidaspongiolide core |
| 692971 | |
| 692972 | 2'-Hydroxy-lanneaquinol |
| 692973 | Lanneaquinol |
| 692974 | |
| 692975 | |
| 692976 | |
| 692978 | Patellamide B |
| 692979 | Patellamide F |
| 692989 | 2-Dechlorohalomon |
| 692992 | Stellettin E |
| 692994 | Tethya Hemolysin |
| 692995 | 2'-acetylneriifolin |
| 692996 | 3'-O-methyl-evomonoside |
| 692997 | Mycalolide C |
| 692998 | Mycalolide D |
| 692999 | Mycalolide E |
| 693001 | Triangulyne A |
| 693002 | Triangulyne B |
| 693003 | Triangulyne C |
| 693004 | Triangulyne D |
| 693005 | Triangulyne E |
| 693006 | Triangulyne F |
| 693007 | Triangulyne G |
| 693008 | Triangulyne H |
| 693009 | Triangulynic acid |
| 693182 | |
| 693183 | |
| 694448 | Anhydro- debromoaplysiatoxin |
| 695795 | Methyl rocaglate |
| 695796 | Rocaglaol |
| 695240 | Cochliodinol |
| 695241 | Hemiasterlin A |
| 695242 | Hemiasterlin |
| 696118 | Schweinfurthin B |
| 696119 | Schweinfurthin A |
| 698299 | Zerumbone |
| 700002 | Batzelline C |
| 700003 | Damirone A |
| 700004 | Damirone B |
| 700005 | Isobatzelline E |
| 700006 | Discorhabdin Q |
| 700007 | Isobatzelline C |
| 700008 | Makaluvamine A |
| 700647 | Makaluvamine H |
| 703075 | Casearborin A |
| 703076 | Casearborin B |
| 703077 | Casearborin C |
| 703078 | Casearborin D |
| 703079 | Casearborin E |
| 703080 | Hemiasterlin C |
| 705695 | Corymbulosin A |
| 705696 | Corymbulosin B |
| 705697 | Corymbulosin C |
| 713342 | Schweinfurthin D |
| 713564 | Deoxypumilioside |
| 713565 | 2'-O-Acetylstrictosamide |
| 714345 | Lamellarin U |
| 714346 | Lamellarin C |
| 714347 | 3,11-Dihydroxystaurosporine |
| 714348 | 4'-N-demethyl-11-hydroxystaurosporine |
| 714349 | Renieramycin E |
| 714350 | Trigonelline |
| 714351 | Homarine |
| 714352 | Stolonic acid A |
| 714353 | Stolonic acid B |
| 714359 | Diphenyl ether |
| 714360 | Swinholide A |
| 714361 | Palytoxin |
| 716230 | Bengamide Z |
| 718326 | Haligramide A |
| 718327 | Haligramide B |
| 718328 | Waiakeamide |
| 718624 | Pellynol A |
| 718625 | Pellynol B |
| 718626 | Pellynol C |
| 718627 | Pellynol D |
| 718628 | Pellynol F |
| 718629 | Pellynol I |
| 719165 | Chondropsin A |
| 719166 | Chondropsin B |
| 719974 | Coscinamide A |
| 719986 | Coscinamide B |
| 719987 | Coscinamide C |
| 720782 | 29-Hydroxystelliferin E |
| 720783 | 29-Hydroxystelliferin A |
| 720784 | Stelliferin G |
| 720785 | 3-epi-29-Hydroxystelliferin E |
| 720963 | 73-Deoxychondropsin A |
| 720964 | Chondropsin C |
| 721155 | Steganone |
| 721163 | Thorectandrol A |
| 721164 | Thorectandrol B |
| 721165 | Thorectandrol D |
| 721166 | Thorectandrol C |
| 721167 | Thorectandrol E |
| 721168 | Palauolol |
| 721169 | Luffarin V |
| 721170 | Palauolide |
| 721443 | Chondrillin |
| 721766 | (3E,5E)-Tetradeca-3,5-diene-2R-amine |
| 722278 | 1-Hydroxymethyl-7-methoxyisoquinolin-6-ol |
| 722377 | Chondropsin D |
| 722491 | 2-Methyleudistomin D |
| 722492 | 2-Methyleudistomin J |
| 722493 | 14-Methyleudistomin C |
| 722901 | Julibroside I |
| 722902 | Julibroside II |
| 724103 | Elliptoside C |
| 724104 | Elliptoside D |
| 724105 | Elliptoside G |
| 724106 | Elliptoside H |
| 724107 | Elliptoside I |
| 724108 | Elliptoside J |
| 724109 | Desmonoterpenyl elliptoside A |
| 725321 | Thorectandramine |
| 725951 | |
| 725952 | Deoxysecofascaplysin |
| 726108 | Poecillastrin A |
| 731583 | Caulibugulone A |
| 731584 | Caulibugulone B |
| 731585 | Caulibugulone C |
| 731586 | Caulibugulone D |
| 731587 | Caulibugulone E |
| 731588 | Caulibugulone F |
| 732668 | Gymnangiamide |
| 733675 | Monanchorin |
| 733676 | Crambescidin acid |