This index was last updated on June 20, 2007
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Extract Taxonomy | Extract, Raw Material | NSC Number | Name | ||
|---|---|---|---|---|---|
| A | Aaptos sp. | 645983 | Halistanol sulfate | ||
| Achyrothalamus marginatus | N42079, Q66T2597 | 407808 | Convallatoxin | ||
| Aglaia elliptica | N24947, U44Z1742 | 692266 | Trichilin B | ||
| Aglaia pachyphylla | N25533, Q66O2222 | 695795 | Methyl rocaglate | ||
| 695796 | Rocaglaol | ||||
| Alangium longiflorum | N33631, Q66O8544 | 32944 | Cephaeline | ||
| Alertigorgia sp. | C8229, Q66C5606 | 692302 | Suberosenone | ||
| 710953 | Alertenone | ||||
| Alertigorgia sp.
|
C7943, Q66C5960, C8229, Q66C5606 | 314035 | Buddledin D | ||
| 314045 | Buddledin C | ||||
| 692302 | Suberosenone | ||||
| Allanblackia stuhlmannii | N31207, Q65T701 | 709866 | Guttiferone F | ||
| Amphinomia sulfurea | C11841, 0CDN1567 | 622170 | Sceptrin | ||
| Ancistrocladus
korupensis |
N1901 and numerous recollections | 692906 | Michellamine F | ||
| 692900 | Korupensamine C | ||||
| 692901 | Korupensamine B | ||||
| 692908 | Yaoundamine B | ||||
| 649324 | Michellamine B | ||||
| 650894 | Michellamine C | ||||
| 650898 | Michellamine A | ||||
| 692896 | Gentrymine A | ||||
| 692897 | Gentrymine B | ||||
| 692898 | Korundamine A | ||||
| 692904 | Michellamine D 8-O-Methyl Michellamine B | ||||
| 692905 | Michellamine E N-Methyl Michellamine B | ||||
| 692899 | Korupensamine A | ||||
| 692902 | Korupensamine D | ||||
| 692903 | Korupensamine E | ||||
| 692907 | Yaoundamine A | ||||
| Ancistrocladus letestui | N35367, Q66P0395 | 656296 | Dioncophylline A | ||
| Ancorina
sp. |
C3442, Q66D513 | 725954 | Ancorinolate A | ||
| 725955 | Ancorinolate B | ||||
| 725956 | Ancorinolate C | ||||
| 725957 | bis-Ancorinolate B | ||||
| 725958 | Ancorinazole | ||||
| Anthriscus sylvestris | N181034/181035, E02A13 | 332046 | Deoxypodorhizon | ||
| 403148 | Anthriscin, Deoxypodophyllotoxin | ||||
| Aplidium lobatum | C3698, C3528, C3536 | 692909 | Lobatamide A | ||
| 692910 | Lobatamide B | ||||
| 692911 | Lobatamide C | ||||
| 692912 | Lobatamide D | ||||
| 692913 | Lobatamide E | ||||
| 692914 | Lobatamide F | ||||
| Archidendron ellipticum | N5683,
Q66O2705; N72071, 0FCZ451 |
9221 | Quercitrin | ||
| 692262 | Elliptoside A | ||||
| 692263 | Elliptoside B | ||||
| 724103 | Elliptoside C | ||||
| 724104 | Elliptoside D | ||||
| 692264 | Elliptoside E | ||||
| 692265 | Elliptoside F | ||||
| 724105 | Elliptoside G | ||||
| 724106 | Elliptoside H | ||||
| 724107 | Elliptoside I | ||||
| 724108 | Elliptoside J | ||||
| 724109 | Desmonoterpenyl elliptoside A | ||||
| Aspergillus terreus | Q68C8759 | 402844 | Penicillic acid | ||
| Asteropus sp. | C9234, 0CDN92 | 692937 | Sarasinoside A1 | ||
| 692938 | Sarasinoside B1 | ||||
| Auletta sp. | C12082, 0CDN1807 | 695242 | Hemiasterlin | ||
| 695241 | Hemiasterlin A | ||||
| 703080 | Hemiasterlin C | ||||
| Axinella carteri | C11952, 0CDN1635 | 731582 | Cyclonellin | ||
| B | Bridelia ferruginea | N11949, Q67B205 | 35471 | ß-Peltatin | |
| 692939 | 5-Demethoxy-ß-peltatin 5-O-ß-D-glucopyranoside | ||||
| 692940 | ß-peltatin 5-O-ß-D-glucopyranoside | ||||
| Bridelia ferruginea | N11949, Q67B205 | 403148 | Anthriscin, Deoxypodophyllotoxin | ||
| Buchenavia capitata | 692198 | O-Demethylbuchenavianine | |||
| 694446 | N,O-Didemethylbuchenavianine | ||||
| 694447 | Buchenavianine | ||||
| C | Calophyllum cf. milvum | N39171, Q66O1002; N39187, Q66O1001; N39205, Q66O1000 | 692284 | Calophyllolide | |
| Calophyllum lanigerum | N46637, Q67I1478; N46639, Q67I1476; N46641, Q67I1477 | 692296 | (+)-Pseudocordatolide C | ||
| Calophyllum lanigerum
var. austrocoriaceum |
N10907, Q66O2389 | 650888 | (+)-Pseudocalanolide C | ||
| 650889 | (+)-Pseudocalanolide D | ||||
| 650895 | 12-Acetoxycalanolide A | ||||
| 650896 | 12-Methoxycalanolide A | ||||
| 650897 | 12-Methoxycalanolide B | ||||
| 692287 | Calanolide E1,E2 | ||||
| 692295 | Cordatolide E | ||||
| 650886 | (+)-Calanolide A | ||||
| Calophyllum
teysmannii var. inophylloide |
N38055, U44Z4468 | 661122 | (-)-Calanolide B | ||
| 692285 | Soulattrolide | ||||
| 692298 | |||||
| 692941 | Calanone | ||||
| 692290 | Calanolide F | ||||
| Calythropsis aurea | N947, Q67I444 | 692204 | Calythropsin | ||
| 692205 | Dihydrocalythropsin | ||||
| Candidaspongia sp. | C438, Q66C330, C12121, 0CDN1808 |
692959 | Candidaspongiolide 16:0 | ||
| 692960 | Candidaspongiolide core | ||||
| Carmia sp. | C5115, Q66C2048 | 714350 | Trigonelline | ||
| 714351 | Homarine | ||||
| Casearia arborea | N31775, Q65T1823 | 703075 | Casearborin A | ||
| 703076 | Casearborin B | ||||
| 703077 | Casearborin C | ||||
| 703078 | Casearborin D | ||||
| 703079 | Casearborin E | ||||
| 49451 | Cucurbitacin B | ||||
| Catenicella cribraria and
Cribricellina cribraria |
C3631,Q66C2705; C2617, Q66D0100 | 692206 | 8-Hydroxy-1-vinyl- beta-carboline | ||
| Caulibugula
intermis |
C11545, 0CDN1079 | 731583 | Caulibugulone A | ||
| 731584 | Caulibugulone B | ||||
| 731585 | Caulibugulone C | ||||
| 731586 | Caulibugulone D | ||||
| 731587 | Caulibugulone E | ||||
| 731588 | Caulibugulone F | ||||
| Cedronia
granatensis |
N2995/N2996, Q65R0005 | 238181 | Isobrucein B | ||
| 344025 | Sergiolide | ||||
| Chaetomium trignosporum | Q68C559, F213645 | 289491 | Chaetomin | ||
| 695240 | Cochliodinol | ||||
| Chassalia
parvifolia |
N18819/20,
Q66T0713; N14817/8, Q66T0712; N14821/2, Q66T0715] |
693011 | Circulin A | ||
| 693012 | Circulin B | ||||
| 693013 | Circulin C | ||||
| 693014 | Circulin D | ||||
| 693015 | Circulin E | ||||
| 693016 | Circulin F | ||||
| Chondropsis sp.
|
C3344, Q66C1004 | 719165 | Chondropsin A | ||
| 719166 | Chondropsin B | ||||
| 722377 | Chondropsin D | ||||
| Chrysobalanus
icaco |
N4501, Q67B0617 | 692947 | ent-11S-hydroxy-15-oxokaur-16-en-19-oic acid methyl ester | ||
| 692948 | ent-15-oxokaur-16-en-19-oic acid | ||||
| Clusia rosea | N11193, Q65U0021 | 692965 | Guttiferone E | ||
| 741195 | Xanthochymol | ||||
| Conocarpus
erectus |
N33581, Q65U880 | 727405 | Conocarpan | ||
| 727406 | Conocarpol dimethyl ether | ||||
| 727407 | 2-Methoxy-conocarpol | ||||
| Conospermum
incurvum and Conospermum stoechadi |
N37673,
Q73H0128; N26139, Q73H0054; N26193, Q73H0055 |
692956 | Teretifolione B | ||
| 692949 | |||||
| 692950 | |||||
| 692951 | |||||
| 692952 | |||||
| 692953 | |||||
| 692954 | |||||
| 650891 | Conocurvone | ||||
| Coriocella hibyae | C17449, 0CDN5232 | 714345 | Lamellarin U | ||
| 714346 | Lamellarin C | ||||
| Coriocella nigra | C15785, 0CDEN3892 | 714347 | 3,11-dihydroxystaurosporine | ||
| 714348 | 4'-N-demethyl-
11-hydroxystaurosporine |
||||
| Coscinoderma sp.
|
C12219, 0CDN1849 | 719974 | Coscinamide A | ||
| 719986 | Coscinamide B | ||||
| 719987 | Coscinamide C | ||||
| Cribrochalina vasculum
|
C3793, Q66B0141 | 692922 | Vasculyne | ||
| Cribrochalina
vasculum |
C4001, Q66B0933 | 692915 | |||
| 692916 | |||||
| 692917 | |||||
| 692918 | |||||
| 692919 | |||||
| 692920 | |||||
| 692921 | |||||
| 692957 | |||||
| Cylindrocarpon sp. | F208847, Q68C3562 | 56310 | Brefeldin A | ||
| D | Dalea cylindrica | N7479, Q65R607 | 26258 | Rotenone | |
| 194811 | Rotenolone | ||||
| Dendropanax
arboreus |
N2571, Q67I295 | 692928 | Falcarinol | ||
| 692923 | |||||
| 692924 | 16,17-Dehydrofalcarinol | ||||
| 692927 | Dendroarboreol B | ||||
| 692926 | Dendroarboreol A | ||||
| 296947 | Falcarindiol | ||||
| 692925 | 16,17-Dehydrofalcarindiol | ||||
| Dendryphion sp. | F207059, Q68C108 | 56310 | Brefeldin A | ||
| Dorstenia contrajerva | N57628, Q65S1129 | 732977 | Contrajervin | ||
| Dovyalis macrocalyx | N30059, Q66T175 | 722901 | Julibroside I | ||
| 722902 | Julibroside II | ||||
| Dysidea sp. | C17423, 0CDN5221 | 714359 | Diphenyl ether | ||
| E | |||||
| Erythrina glauca | N23077, Q65V0434 | 692936 | 3-O-Methylcalocarpin | ||
| 692958 | Sandwicensin | ||||
| Erythrina lysistemon | N30155, Q66T194 | 692929 | 2'-Hydroxy-5-prenyl- neobavaisoflavanone | ||
| 692930 | 2,3-Dihydro-2'-hydroxy-neobavaisoflavone | ||||
| 692931 | Glyasperin F | ||||
| 692932 | Licoisoflavanone | ||||
| 692933 | 5-Deoxyglyasperin F | ||||
| 692934 | 5-Deoxylicoisoflavanone | ||||
| Eudistoma gilboverde | C17733, 0CDN5058 | 614408 | Eudistomin K | ||
| 722491 | 2-Methyleudistomin D | ||||
| 722492 | 2-Methyleudistomin J | ||||
| 722493 | 14-Methyleudistomin C | ||||
| 722494 | Eudistomin D | ||||
| 722495 | Eudistomin J | ||||
| 722496 | Eudistomin C | ||||
| 722497 | Eudistomin E | ||||
| 722498 | Eudistomin L | ||||
| Eugenia lambertiana | N14580, Q65T0014 | 704378 | Lambertianoside | ||
| Euodia roxburghiana | N11937, Q66O0730 | 692276 | Buchapine | ||
| 692297 | |||||
| 692299 | Roxiamine A | ||||
| 692300 | Roxiamine B | ||||
| 692301 | Roxiamine C | ||||
| Euryspongia sp. | C11597, 0CDN275 | 692893 | (-)-Frondosin A | ||
| 692894 | (-)-Frondosin D | ||||
| Excoecaria agallocha | J2365, Q66C5925 | 692214 | Excoecaria phorbol | ||
| F | Fusarium spp. | Q68C4706, Q68C8498,
Q68C8661, Q68C8684, Q68C8923 |
692895 | Enniatin B | |
| G | Garcinia livingstonei | N12693, Q66T0517 | 692993 | Guttiferone A | |
| Garcinia ovalifolia | N005129, Q67B0518; N008795, Q67B0516 | 692965 | Guttiferone E | ||
| 741194 | Isoxanthochymol | ||||
| Geniostoma antherotrichum | N14855, Q66O6921 | 710167 | 2-Hydroxy-3-O-ß- D-glucopyranosyl-benzoic acid | ||
| Gonystylus keithii | N2719, Q66O2219 | 308606 | Cucurbitacin D | ||
| Gonzalagunia sp. | N4415, Q65S0344 | 49451 | Cucurbitacin B | ||
| Gymnangium regae | C13614, 0CDN2622 | 732668 | Gymnangiamide | ||
| H | Haliclona nigra | C10032, 0CDN697 | 718326 | Haligramide A | |
| 718327 | Haligramide B | ||||
| 718328 | Waiakeamide | ||||
| Haliclona sp. | C2941 Q66C2670 | 692199 | Rottnestol | ||
| 692200 | |||||
| 692201 | |||||
| 692374 | Salicylihalamide A | ||||
| 692375 | Salicylihalamide B | ||||
| Haliclona sp. | C14356, 0CDN3179 | 654256 | Mimosamycin | ||
| 722278 | 1-Hydroxymethyl-7-methoxyisoquinolin-6-ol | ||||
| Haliclona sp. | C6637, Q66C4110 | 725631 | Phuklona sulfate | ||
| Hernandia peltata | N37903, Q66V113 | 403148 | Anthriscin, Deoxypodophyllotoxin | ||
| Homalanthus nutans | N1811590, Q74F0065 | 692967 | ent-16S,17-dihydroxykauran-3-one | ||
| 692966 | Atisane diterpene | ||||
| 623310 | Prostratin | ||||
| 692968 | ent-3S,16S,17-trihydroxy-kauran-
2-one |
||||
| 692969 | ent-3S-hydroxy-atis-16(17)- en-1,4-dione | ||||
| Hopea malibato | N5393, Q66O109 | 704109 | Malibatol A | ||
| 704110 | Malibatol B | ||||
| 704111 | Dibalanocarpol | ||||
| 704112 | Balanocarpol | ||||
| Hyptis pectinata | N39509, Q65R1210 | 692202 | Sideritoflavone | ||
| Hyptis verticillata | N45567, Q65S1369 | 267714 | 4'-demethyl- deoxypodophyllotoxin | ||
| Hyrtios erectus | C8709, Q66C5264 | 682266 | Heteronemin | ||
| I | Iberis amara | N7891, Q67I0283 | 106399 | Cucurbitacin E | |
| 521777 | Cucurbitacin I | ||||
| Ircinia ramosa | C14288, 0CDN3139 | 720963 | 73-Deoxychondropsin A | ||
| Ircinia sp. | C1344, Q66C0262 | 720964 | Chondropsin C | ||
| J | Jaspis sp. | C4352, Q66C1375 | 660650 | Bengamide Y | |
| 716230 | Bengamide Z | ||||
| 716231 | Bengazole Z | ||||
| Jaspis sp. | C17814/5, 0CDN5445 | 720782 | 29-Hydroxystelliferin E | ||
| 720783 | 29-Hydroxystelliferin A | ||||
| 720784 | Stelliferin G | ||||
| 720785 | 3-epi-29-Hydroxystelliferin E | ||||
| L | Laetia corymbulosa | N9573, Q65T0391 | 705695 | Corymbulosin A | |
| 705696 | Corymbulosin B | ||||
| 705697 | Corymbulosin C | ||||
| Lannea welwitchii | 692971 | ||||
| 692972 | 2'-Hydroxy-lanneaquinol | ||||
| 692973 | Lanneaquinol | ||||
| Latrunculia sp. | C14187, 0CDN3142 | 339663 | Latrunculin B | ||
| 613011 | Latrunculin A | ||||
| Laurencia majuscula | J387, Q67I1207 | 692207 | Majapolene A | ||
| 692208 | Majapolene B | ||||
| 692209 | Majapolone | ||||
| 692210 | Majapol A | ||||
| 692211 | Majapol B | ||||
| 692212 | Majapol C | ||||
| 692213 | Majapol D | ||||
| Laurencia sp.
|
C5173, Q66B2283 | 692974 | |||
| 692975 | |||||
| 692976 | |||||
| Leonia cymosa | N6074, Q65T358 | 716232 | Cycloviolin A | ||
| 716233 | Cycloviolin B | ||||
| 716234 | Cycloviolin C | ||||
| 716235 | Cycloviolin D | ||||
| Lepidobotrys staudtii | N24155, Q66P0376 | 692278 | 1,3,4,5-tetra-O-galloylquinic acid | ||
| 692282 | Methyl 3,4,5-tri-O-galloylquinate | ||||
| 692283 | 3,4,5-tri-O-galloylquinic acid | ||||
| Lissoclinum patella | C4729, Q66C1576 | 348113 | Ulithiacyclamide | ||
| 692977 | Lissoclinamide 3 | ||||
| 692978 | Patellamide B | ||||
| 692979 | Patellamide F | ||||
| Lobophytum sp. | C9842, 0ALQ68 | 343763 | (7Z)-lobohedleolide | ||
| 709867 | 17-Dimethylamino-lobohedleolide | ||||
| 709868 | Lobohedleolide | ||||
| Lyngbya lagerheimii | F90495,Q68D0013 | 621808 | Sulfolipid 18:3 | ||
| 621809 | Sulfolipid 18:2 | ||||
| 621810 | Sulfolipid 18:1 | ||||
| 621811 | Sulfolipid 18:0 | ||||
| Lyngbya majuscula | 271679 | Debromoaplysiatoxin | |||
| 694448 | Anhydro- debromoaplysiatoxin | ||||
| M | Maclura tinctoria | N6143, Q65T405 | 692942 | Macluraxanthone B | |
| 692943 | Macluraxanthone C | ||||
| 692944 | Desoxygartanin | ||||
| 692945 | Dihydrocudraflavone | ||||
| 692946 | Gartanin | ||||
| 720089 | Cudraflavone C | ||||
| 720090 | Isocyclomulberrin | ||||
| Mallotus cuneatus | N1443, Q66O0694 | 692980 | |||
| Macaranga schweinfurthii | N17023, Q66P364 | 696119 | Schweinfurthin A | ||
| 696118 | Schweinfurthin B | ||||
| 698298 | Schweinfurthin C | ||||
| 703083 | Isomacarangin | ||||
| 713342 | Schweinfurthin D | ||||
| Mapouria mandrarensis | N37279, Q66V0173 | 630176 | FR901228 | ||
| Maprounea africana | N7137, Q67B11 | 692981 | Bershacolone | ||
| 692982 | Koumbalone A | ||||
| 692983 | Koumbalone B | ||||
| 692256 | |||||
| 692257 | |||||
| 692258 | |||||
| 692259 | |||||
| Maprounea membranacea | N3873, Q66R186 | 692259 | |||
| 692260 | |||||
| 692261 | |||||
| Marila laxiflora | N25589, Q65V0719 | 713343 | Laxifloranone | ||
| Monanchora unguiculata | C17380, 0CDN5264 | 733675 | Monanchorin | ||
| 733676 | Crambescidin acid | ||||
| Monotes africanus | N30929, Q66T659 | 672340 | 6-(1,1-Dimethylallyl)-naringenin | ||
| 721158 | 6,8-Diprenylaromadendrin | ||||
| 721159 | 6,8-Diprenylkaempferol | ||||
| 721160 | Bonnaniol A | ||||
| 721161 | Macarangin | ||||
| 721162 | Lonchocarpol A | ||||
| Mostuea brunonis | N26819 | 605268 | Strictosamide | ||
| 686407 | Camptothecin 20-O-ß-glucoside | ||||
| 713564 | Deoxypumilioside | ||||
| 713565 | 2'-O-Acetylstrictosamide | ||||
| Murraya siamensis | N11859, Q66O648 | 186884 | Mahanimbine | ||
| 714338 | Siamenol | ||||
| 714344 | Mahanimbilol | ||||
| Myrianthus holstii | N35872, Q66R0786 | 714343 | Myrianthus holstii lectin | ||
| Myriastra clavosa | C17104, 0CDN5139 | 725533 | Clavosolide A | ||
| 725534 | Clavosolide B | ||||
| 725608 | Clavosolide C | ||||
| 725535 | Clavosolide D | ||||
| 731637 | Myriastramide A | ||||
| 731638 | Myriastramide B | ||||
| 731639 | Myriastramide C | ||||
| N | Neamphius huxleyi | C12353, 0CDN1923 | 733995 | Neamphamide A | |
| Niphates erecta and Niphates digitalis |
C914, Q66B331 C5142, Q66B1270; C7254, Q66C4809 |
693017 | Niphatevirin | ||
| Niphates spp. | 714349 | Renieramycin E | |||
| Nostoc ellipsosporum | F90783, Q68D170 | 682999 | Cyanovirin | ||
| O | Ochanostachys amentacea | N6323, Q66O5214 | 692984 | Minquartynoic acid | |
| P | Palicourea condensata
and Palicourea sp. |
N9937,Q65T1001 N30393,Q65R875 | 720698 | Palicourein | |
| Panda oleosa | N28947, Q66S0230 | 692277 | ent-4'-O-methylgallocatechin | ||
| Parazoanthus sp. | C17664, 0CDN5391 | 714361 | Palytoxin | ||
| Pellina sp. | C17657, 0CDN5405 | 718624 | Pellynol A | ||
| 718625 | Pellynol B | ||||
| 718626 | Pellynol C | ||||
| 718627 | Pellynol D | ||||
| 718628 | Pellynol F | ||||
| 718629 | Pellynol I | ||||
| Pellina triangulata
|
C9531, 0CDN0115 | 693001 | Triangulyne A | ||
| 693002 | Triangulyne B | ||||
| 693003 | Triangulyne C | ||||
| 693004 | Triangulyne D | ||||
| 693005 | Triangulyne E | ||||
| 693006 | Triangulyne F | ||||
| 693007 | Triangulyne G | ||||
| 693008 | Triangulyne H | ||||
| 693009 | Triangulynic acid | ||||
| Penicillium sp. | Q68C8545, Q68C8898 | 402844 | Penicillic acid | ||
| Phormidium tenue | F90497, Q668D0015 | 621808 | Sulfolipid 18:3 | ||
| 621809 | Sulfolipid 18:2 | ||||
| 621810 | Sulfolipid 18:1 | ||||
| 621811 | Sulfolipid 18:0 | ||||
| Plakortis sp. | C14579, 0CDN3329 | 647638 | Xestin A | ||
| 721443 | Chondrillin | ||||
| 721444 | Plakorin | ||||
| Poecillastra sp.
|
C1094, Q66B | 726108 | Poecillastrin A | ||
| Polymnia fruticosa | N8225, Q65R608 | 106969 | Centaureidin | ||
| 106970 | 3',5,7-Trihydroxy-3,4'-dimethoxyflavone | ||||
| 407228 | Sakuranetin | ||||
| 271638 | 3,6-Dimethoxy-5,7,4'- trihydroxy-flavone | ||||
| 692203 | 3-(p-hydroxyphenyl)-1-propanol cinnamate | ||||
| Portieria hornemannii | J291, Q67I0573; and numerous recollections | 650893 | Halomon | ||
| 660972 | Isohalomon | ||||
| 660973 | |||||
| 660974 | |||||
| Portieria hornemannii | numerous collections from Philippines and Hawaii | 660971 | |||
| 660975 | |||||
| 660976 | |||||
| 692985 | |||||
| 692986 | |||||
| 692987 | |||||
| 692988 | |||||
| 692989 | 2-Dechlorohalomon | ||||
| Pothomorphe peltata | N4727, Q65U0185 | 650899 | Peltatol A | ||
| 650900 | Peltatol B | ||||
| 650901 | Peltatol C | ||||
| 692990 | 4-Nerolidylcatechol | ||||
| Pseudaxinyssa digitata | 692280 | 25-Demethylhalistanol sulfate | |||
| 692281 | 26-Methylhalistanol sulfate | ||||
| Pseudaxinyssa sp. | 645983 | Halistanol sulfate | |||
| Pseudocedrela kotschyi | N12151, Q67B296 | 309908 | 7-deacetoxy-7-oxogedunin | ||
| 309912 | 7-deacetoxy-7-hydroxy- gedunin | ||||
| Pseudodistoma sp. | C18337, 0CDN6128 | 721765 | Pseudodistamine | ||
| 721766 | (3E,5E)-Tetradeca-3,5-diene-2R-amine | ||||
| 721767 | (3E,5E.10Z,13Z)-Hexadeca-3,4,10,13-tetraene-2R-amine | ||||
| 721768 | 8-Hydroxy-2-methyl-ß-carboline | ||||
| S | Sarcotragus sp. | C3739, Q66C2857 | 693182 | ||
| 693183 | |||||
| 692991 | |||||
| Scytonema varium | F91570, Q68D0573 | 714342 | Scytovirin | ||
| Solanum altissimum | N16059, Q65T328 | 723670 | N-trans-feruloylmethoxytyramine | ||
| Steganotaenia araliacea | N18583, Q66R540 | 721155 | Steganone | ||
| 721156 | Prestegane B | ||||
| 721157 | Demethoxystegane | ||||
| Stelletta sp. | C7605, Q66C4702 | 692267 | Stellettin G methyl ester | ||
| 692268 | Stellettin G | ||||
| 692270 | Stellettin F | ||||
| 692271 | Stellettin E methyl ester | ||||
| 692272 | Stellettin D | ||||
| 692273 | Stellettin C | ||||
| 692274 | Stellettin B | ||||
| 692275 | Stellettin A | ||||
| 692992 | Stellettin E | ||||
| 692269 | Stellettin F methyl ester | ||||
| Stolonica sp. | C17503, 0CDN5257 | 714352 | Stolonic acid A | ||
| 714353 | |||||
| Stolonic acid B | |||||
| Subergorgia suberosa | C1533, Q66C578 | 692302 | Suberosenone | ||
| 314035 | Buddledin D | ||||
| 314045 | Buddledin C | ||||
| Symphonia globulifera | N4477, Q67B0488; N4619, Q67B0489; N4703, Q67B0490 | 692963 | Guttiferone C | ||
| 692964 | Guttiferone D | ||||
| 692993 | Guttiferone A | ||||
| 692962 | Guttiferone B | ||||
| T | Tethya ingalli | C2666, Q66D64 | 692994 | Tethya Hemolysin | |
| 693018 | Tethya Protease Inhibitor | ||||
| Theonella mirabilis | C15235,0CDN3551 | 714357 | Papuamide A | ||
| 714358 | Papuamide B | ||||
| Theonella sp. | C15224, 0CDN3556 | 714360 | Swinholide A | ||
| Thevetia ahouia | N2831, Q65S0028 | 123976 | Neriifolin | ||
| 692995 | 2'-acetylneriifolin | ||||
| 692996 | 3'-O-methyl-evomonoside | ||||
| Thorectandra sp. | C17724/5, 0CDN5079 | 622398 | Fascaplysin | ||
| 656610 | Luffarin R | ||||
| 721163 | Thorectandrol A | ||||
| 721164 | Thorectandrol B | ||||
| 721165 | Thorectandrol D | ||||
| 721166 | Thorectandrol C | ||||
| 721167 | Thorectandrol E | ||||
| 721168 | Palauolol | ||||
| 721169 | Luffarin V | ||||
| 721170 | Palauolide | ||||
| 725321 | Thorectandramine | ||||
| 725951 | |||||
| 725952 | Deoxysecofascaplysin | ||||
| Toddalia asiatica | N16845, Q66T132 | 146397 | Nitidine | ||
| 150443 | Magnoflorine | ||||
| Topsentia sp. 4 | C1092, Q66B0970 | 692279 | Ibisterol sulfate | ||
| Trachyopsis sp. | 645983 | Halistanol sulfate | |||
| Topsentia sp. | 645983 | Halistanol sulfate | |||
| Treculia obovoidea | N42300, Q65S705 | 732978 | Treculavirin | ||
| Tubastrea faulkneri | C4959, Q66C1269 | 692997 | Mycalolide C | ||
| 692998 | Mycalolide D | ||||
| 692999 | Mycalolide E | ||||
| U | Unidentified actinomycete | Q68C4780, Q68C4768, Q68C4832 | 292567 | Nigericin | |
| Unidentified fungus
|
Q68C4909, F205407 | 630175 | Valinomycin | ||
| Unidentified Australian Halichondrid sponge | C4353, Q66C1375 | 646846 | Bengamide B | ||
| V | Vismia cayennensis | N19233, Q65T820 | 709862 | Vismiaphenone D | |
| 709863 | Vismiaphenone E | ||||
| 709864 | Vismiaphenone F | ||||
| 709865 | Vismiaphenone G | ||||
| X | Xylopia sp. | N6178, Q65T275 | 693000 | Xylopinic acid | |
| Z | Zingiber
aromaticum and Zingiber zerumbet |
N22189, Q66O7604; N3755, Q66O1644 |
698299 | Zerumbone | |
| 703081 | 3",4"-O-Diacetylafzelin | ||||
| 703082 | 4"-O-Acetylafzelin | ||||
| Zyzzya fuliginosa | C2187, Q66C1338 | 700007 | Isobatzelline C | ||
| Zyzzya fuliginosa | C7794/5, Q66C4822 | 700002 | Batzelline C | ||
| 700005 | Isobatzelline E | ||||
| 700007 | Isobatzelline C | ||||
| 0 | 6-Dechlorobatzelline C | ||||
| Zyzzya fuliginosa | C6732, Q66C4227 | 700001 | 3,7-Dimethylguanine | ||
| 700008 | Makaluvamine A | ||||
| 0 | Batzelline D | ||||
| Zyzzya sp. | C6713, Q66C4282 | 700003 | Damirone A | ||
| 700004 | Damirone B | ||||
| 700006 | Discorhabdin Q | ||||
| 700647 | Makaluvamine H | ||||